Deep seawater pump up system
| | No.1 | No.2 |
| Inauguration | 1989 | 1994 |
| Intake depth | 320m | 344m |
| Pipe diametaer (interior) | 125mm | 125mm |
| Pipe material | Steel lined high-density polyethylene |
| Total pipeline length | 2,650m | 2,650m |
| Suction pump | 7.5kw | 7.5kw |
| Total intake | 460kL/day | 460kL/day |
Surface seawater pump up system
| Inauguration | 1994 |
| Intake depth | 0.5m |
| Pipe material | Vinyl chloride |
| Suction pump | 7.5kw |
| Vacuum aspirator | 2.2kw |
| Total intake | 920kL/day |

Kochi Prefectural Deep Seawater Lab.


Suction pipe Construction of pipe Copyright 2002. Kochi Pref. Deep Seawater Lab. All Right Reserved.